Goodbye June (2025) .mkv 720p WEB-DL DDP 5.1 iTA ENG H264 - FHC_C...
Download this torrent!
Goodbye June (2025) .mkv 720p WEB-DL DDP 5.1 iTA ENG H264 - FHC_C...
To start this P2P download, you have to install a BitTorrent client like qBittorrent
Category: Movies
Total size: 3.40 GB
Added: 3 days ago (2025-12-26 01:55:01)
Share ratio: 9 seeders, 8 leechers
Info Hash: AF0B92C37EDA7ADEDEEBA546AF131A2CDE7212DB
Last updated: 1 minute ago (2025-12-29 23:14:37)

⭐ 6/10 (2 votes)
Goodbye June
Dec 12, 2025 • 1h 54m • Drama
A good goodbye... It's all that matters.
Overview
Four siblings' lives change drastically when their ailing mother takes a turn for the worse over the holiday season.
Director: Kate Winslet
Cast: Helen Mirren, Kate Winslet, Toni Collette, Johnny Flynn, Andrea Riseborough
Description:
[/align]
Titolo: Goodbye June
Genere: Dramma
Anno: 2025
Regia: Kate Winslet
Paese: Regno Unito
Durata: 1h 56m
Helen Mirren: June
Kate Winslet: Julia
Toni Collette: Helen
Johnny Flynn: Connor
Andrea Riseborough: Molly
Timothy Spall: Bernie
Stephen Merchant: Jerry
Fisayo Akinade: Nurse Angel
Jeremy Swift: Dr. David Titford
Raza Jaffrey: Dr. Simon Khal
Helen Mirren interpreta una madre malata ma dalla battuta pronta che organizza un ultimo addio secondo le proprie regole nel toccante esordio alla regia di Kate Winslet.
[ Info sul file ]
Nome: Goodbye June (2025) .mkv 720p WEB-DL DDP 5.1 iTA ENG H264 - FHC.mkv
Data: Wed, 24 Dec 2025 17:52:48 +0100
Dimensione: 3,641,066,328 bytes (3472.391441 MiB)
[ Magic ]
Tipo file: Matroska data
[ Info generiche ]
Durata: 01:56:01 (6960.736 s)
Contenitore: matroska
Production date: Wed, 24 Dec 2025 17:52:39 +0100
Totale tracce: 11
Traccia n. 1: video (V_MPEG4/ISO/AVC) {eng}
Traccia n. 2: audio (A_EAC3) {ita}
Traccia n. 3: audio (A_AC3) [AC3 5.1 iTA] {ita}
Traccia n. 4: audio (A_EAC3) {eng}
Traccia n. 5: audio (A_AC3) [AC3 5.1 ENG] {eng}
Traccia n. 6: subtitle (S_TEXT/UTF8) [FORCED iTA] {ita}
Traccia n. 7: subtitle (S_TEXT/UTF8) [NON UDENTI] {ita}
Traccia n. 8: subtitle (S_TEXT/UTF8) {ita}
Traccia n. 9: subtitle (S_TEXT/UTF8) {ita}
Traccia n. 10: subtitle (S_TEXT/UTF8) [REGULAR] {eng}
Traccia n. 11: subtitle (S_TEXT/UTF8) [NON UDENTI] {eng}
Muxing library: libebml v1.4.5 + libmatroska v1.7.1
Writing application: mkvmerge v96.0 ('It's My Life') 64-bit
[ Dati rilevanti ]
Risoluzione: 1280 x 720
Larghezza: multipla di 32
Altezza: multipla di 16
DRF medio: 10.181219
Deviazione standard: 1.72769
Media pesata dev. std.: 1.321338
[ Traccia video ]
Codec ID: V_MPEG4/ISO/AVC
Risoluzione: 1280 x 720
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 24 fps
Dimensione stream: 1,299,297,219 bytes (1239.106387 MiB)
Durata: 01:56:01 (6960.666555 s)
Bitrate (bs): 1493.302067 kbps
Qf: 0.067514
[ Traccia audio nr. 1 ]
Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
[ Traccia audio nr. 2 ]
Codec ID: A_AC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione stream: 556,858,880 bytes (531.062012 MiB)
Tipo di bitstream (bs): AC3
Frames (bs): 217,523
Durata: 01:56:01 (6960.736 s)
Chunk-aligned (bs): Sì
Bitrate (bs): 640 kbps CBR
Freq. campionamento (bs): 48000 Hz
Modo (bs): 3 front, 2 rear, 1 LFE
[ Traccia audio nr. 3 ]
Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
[ Traccia audio nr. 4 ]
Codec ID: A_AC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione stream: 556,853,760 bytes (531.057129 MiB)
Tipo di bitstream (bs): AC3
Frames (bs): 217,521
Durata: 01:56:01 (6960.672 s)
Chunk-aligned (bs): Sì
Bitrate (bs): 640 kbps CBR
Freq. campionamento (bs): 48000 Hz
Modo (bs): 3 front, 2 rear, 1 LFE
[ Bitstream video ]
Tipo di bitstream: MPEG-4 Part 10
User data: x264 | core 148 r2746 95846cf | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=12 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1
User data: bitrate=1048 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2091
User data: vbv_bufsize=3485 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User data: aq=1:1.00
User data: bitrate=1424 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1692 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1873 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1953 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2000 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1637 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1620 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2032 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1931 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1916 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1641 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1654 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1882 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1833 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1713 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1758 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1793 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1797 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1803 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1971 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1915 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1701 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1668 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1883 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1842 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1891 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1989 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1835 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1864 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1722 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1706 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1286 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1506 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1058 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1453 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1621 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1712 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1906 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1161 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1830 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1570 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1660 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1789 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1348 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1071 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1134 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=938 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1806 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1707 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1552 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1599 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1650 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1562 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1265 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1195 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1448 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1449 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1762 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1693 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1535 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1382 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1510 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1729 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1303 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1527 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1618 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1655 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1536 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1404 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1399 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=998 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1180 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1227 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1238 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1235 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1144 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1089 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1228 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1365 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1123 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1697 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1541 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1288 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1190 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1364 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1406 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1352 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1496 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1487 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1111 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1702 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1566 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1393 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1516 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1912 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1820 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1972 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2013 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1899 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1710 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1518 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1328 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1575 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1805 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1774 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=765 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=58
User data: ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4
User data: cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2091 | vbv_bufsize=3485
User data: nal_hrd=vbr | filler=0 | ip_ratio=1.40 | aq=1:1.00
User data: bitrate=236 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=296 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=303 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=135 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=86
SPS id: 0
Profile: Main@L3.1
Num ref frames: 3
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Tipo di codifica entropica: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: No
Totale frames: 167,056
Drop/delay frames: 0
Frames corrotti: 0
P-slices: 56051 ( 33.552 %) #######
B-slices: 106548 ( 63.780 %) #############
I-slices: 4457 ( 2.668 %) #
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ Analisi DRF ]
DRF medio: 10.217538
deviazione standard: 1.822651
max DRF: 36
DRF<6: 0 ( 0.000 %)
DRF=6: 11078 ( 6.631 %) #
DRF=7: 6846 ( 4.098 %) #
DRF=8: 6047 ( 3.620 %) #
DRF=9: 17978 ( 10.762 %) ##
DRF=10: 37379 ( 22.375 %) ####
DRF=11: 54178 ( 32.431 %) ######
DRF=12: 29891 ( 17.893 %) ####
DRF=13: 1702 ( 1.019 %)
DRF=14: 705 ( 0.422 %)
DRF=15: 359 ( 0.215 %)
DRF=16: 261 ( 0.156 %)
DRF=17: 210 ( 0.126 %)
DRF=18: 58 ( 0.035 %)
DRF=19: 65 ( 0.039 %)
DRF=20: 42 ( 0.025 %)
DRF=21: 209 ( 0.125 %)
DRF=22: 32 ( 0.019 %)
DRF=23: 0 ( 0.000 %)
DRF=24: 0 ( 0.000 %)
DRF=25: 0 ( 0.000 %)
DRF=26: 0 ( 0.000 %)
DRF=27: 0 ( 0.000 %)
DRF=28: 0 ( 0.000 %)
DRF=29: 0 ( 0.000 %)
DRF=30: 0 ( 0.000 %)
DRF=31: 3 ( 0.002 %)
DRF=32: 1 ( 0.001 %)
DRF=33: 1 ( 0.001 %)
DRF=34: 0 ( 0.000 %)
DRF=35: 0 ( 0.000 %)
DRF=36: 11 ( 0.007 %)
DRF>36: 0 ( 0.000 %)
P-slices DRF medio: 8.999697
P-slices deviazione std.: 1.648227
P-slices max DRF: 36
B-slices DRF medio: 11.004055
B-slices deviazione std.: 1.352384
B-slices max DRF: 36
I-slices DRF medio: 6.730761
I-slices deviazione std.: 1.015795
I-slices max DRF: 31
[ Analisi DRF (corretta) ]
Fine dei titoli di coda: 01:55:26 (6925.999889 s) - frames ignorati: 832
DRF medio: 10.181219
deviazione standard: 1.72769
max DRF: 20
DRF<6: 0 ( 0.000 %)
DRF=6: 11076 ( 6.663 %) #
DRF=7: 6845 ( 4.118 %) #
DRF=8: 6046 ( 3.637 %) #
DRF=9: 17963 ( 10.807 %) ##
DRF=10: 37362 ( 22.477 %) ####
DRF=11: 54150 ( 32.577 %) #######
DRF=12: 29862 ( 17.965 %) ####
DRF=13: 1672 ( 1.006 %)
DRF=14: 649 ( 0.390 %)
DRF=15: 311 ( 0.187 %)
DRF=16: 119 ( 0.072 %)
DRF=17: 128 ( 0.077 %)
DRF=18: 15 ( 0.009 %)
DRF=19: 14 ( 0.008 %)
DRF=20: 12 ( 0.007 %)
DRF>20: 0 ( 0.000 %)
P-slices DRF medio: 8.973016
P-slices deviazione std.: 1.589268
P-slices max DRF: 19
B-slices DRF medio: 10.962211
B-slices deviazione std.: 1.197832
B-slices max DRF: 20
I-slices DRF medio: 6.710295
I-slices deviazione std.: 0.904476
I-slices max DRF: 15
[ Edition entry ]
UID: 16183092018037269
Nascosto: No
Selezionato di default: No
Playlist: No
Capitoli:
00:00:00,000-01:50:53,450: Part 01 {eng}
01:50:53,450-01:56:00,736: Credits {eng}
Rapporto creato da AVInaptic (12-10-2023) in data 24-12-2025 19:50:18