Gli Sporcelli (2025) .mkv 720p WEB-DL DDP 5.1 iTA ENG H264 - FHC_... 
    
    Gli Sporcelli (2025) .mkv 720p WEB-DL DDP 5.1 iTA ENG H264 - FHC_...
 
To start this P2P  download, you have to install a BitTorrent client like 
qBittorrent 
Category:  Movies Total size:  2.60 GBAdded:  1 week ago (2025-10-17 10:49:01) 
Share ratio:  27  seeders, 2  leechersInfo Hash:  4E4042F64745BE26191CDDFF59BE06B27861829A Last updated:  1 hour ago (2025-10-30 22:58:52) Report This Torrent 
The Twits Oct 17, 2025 • 1h 38m • Animation, Comedy, Family
Overview Mr. and Mrs. Twit are the meanest, smelliest, nastiest people in the world who also happen to own and operate the most disgusting, most dangerous, most idiotic amusement park in the world, Twitlandia. But when the Twits rise to power in their town, two brave orphans and a family of magical animals are forced to become as tricky as the Twits in order to save the city.
Director:  Phil Johnston
Cast:  Margo Martindale, Johnny Vegas, Natalie Portman, Emilia Clarke, Maitreyi Ramakrishnan
Description: 
                [/align]
Titolo: Gli Sporcelli
Genere: Animazione, Commedia, Famiglia, Fantasy
Anno: 2025
Regia: Phil Johnston
Paese: Regno Unito
Durata: 98 Minuti
 Margo Martindale: Credenza Twit (voice)
 Johnny Vegas: Jim Twit (voice)
 Natalie Portman: Mary Muggle-Wump (voice)
 Emilia Clarke: Pippa (voice)
 Maitreyi Ramakrishnan: Beesha Balti (voice)
 Ryan Anderson Lopez: Busby Mulch (voice)
 Jason Mantzoukas: Mayor Wayne John John-John (voice)
 Timothy Simons: Marty Muggle-Wump (voice)
 Alan Tudyk: The Sweet-Toed Toad (voice)
 Nicole Byer: Beverly Onion (voice)
Quando i cattivi più sgradevoli che ci siano escogitano un piano per controllare la città, due bambini coraggiosi fanno squadra con una famiglia di animali magici per sconfiggerli.
[ Info sul file ]
Nome: Gli Sporcelli (2025) .mkv 720p WEB-DL DDP 5.1 iTA ENG H264 - FHC.mkv
Data: Fri, 17 Oct 2025 09:54:39 +0200
Dimensione: 2,796,634,715 bytes (2667.0787 MiB)
[ Magic ]
Tipo file: Matroska data
[ Info generiche ]
Durata: 01:42:46 (6166.304 s)
Contenitore: matroska
Production date: Fri, 17 Oct 2025 09:29:29 +0200
Totale tracce: 9
Traccia n. 1: video (V_MPEG4/ISO/AVC) {und}
Traccia n. 2: audio (A_EAC3) [Italian] {ita}
Traccia n. 3: audio (A_EAC3) [English] {eng}
Traccia n. 4: subtitle (S_TEXT/UTF8) [Italian [Forced]] {ita}
Traccia n. 5: subtitle (S_TEXT/UTF8) [Italian] {ita}
Traccia n. 6: subtitle (S_TEXT/UTF8) [Italian] {ita}
Traccia n. 7: subtitle (S_TEXT/UTF8) [Italian [SDH]] {ita}
Traccia n. 8: subtitle (S_TEXT/UTF8) [English] {eng}
Traccia n. 9: subtitle (S_TEXT/UTF8) [English [SDH]] {eng}
Muxing library: libebml v1.4.5 + libmatroska v1.7.1
Writing application: mkvmerge v87.0 ('Black as the Sky') 64-bit
[ Dati rilevanti ]
Risoluzione: 1280 x 720
Larghezza: multipla di 32
Altezza: multipla di 16
DRF medio: 10.404419
Deviazione standard: 2.48351
Media pesata dev. std.: 2.108563
[ Traccia video ]
Codec ID: V_MPEG4/ISO/AVC
Risoluzione: 1280 x 720
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 24 fps
Dimensione stream: 1,610,442,773 bytes (1535.837911 MiB)
Durata: 01:42:46 (6166.291568 s)
Bitrate (bs): 2089.350145 kbps
Qf: 0.094462
[ Traccia audio nr. 1 ]
Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
[ Traccia audio nr. 2 ]
Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
[ Bitstream video ]
Tipo di bitstream: MPEG-4 Part 10
User data: x264 | core 148 r2746 95846cf | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=8 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1
User data: bitrate=1478 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2915
User data: vbv_bufsize=4858 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User data: aq=1:1.00
User data: bitrate=1820 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2570 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2723 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1857 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2805 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2345 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2893 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2463 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2708 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2556 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1891 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2348 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2379 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2534 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2715 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2383 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2635 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2464 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2421 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2628 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2319 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2498 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2765 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1966 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1935 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1824 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1772 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2016 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2660 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2398 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2793 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1978 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2219 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2785 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1843 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1673 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2147 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2701 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2258 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1979 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2208 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2532 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2866 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2627 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1883 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2309 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2091 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2586 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2527 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1849 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2075 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2072 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2138 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2878 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1992 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2797 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2520 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2560 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1918 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2182 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1958 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1593 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1758 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2221 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2274 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1959 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2415 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1980 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2821 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2818 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2582 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2777 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2617 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2887 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2541 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2595 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2362 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1759 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2191 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1864 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2552 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1583 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1932 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2542 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2709 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2477 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1870 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2469 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=377 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=382 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=394 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=379 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=424 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=401 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=142 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=115 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=116 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=112 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=107 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
SPS id: 0
  Profile: Main@L3.1
  Num ref frames: 3
  Aspect ratio: Square pixels
  Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
  Tipo di codifica entropica: CABAC
  Weighted prediction: P slices - explicit weighted prediction
  Weighted bipred idc: B slices - implicit weighted prediction
  8x8dct: No
Totale frames: 147,991
Drop/delay frames: 0
Frames corrotti: 0
P-slices: 53146 ( 35.912 %) #######
B-slices: 90577 ( 61.204 %) ############
I-slices:  4268 (  2.884 %) #
SP-slices:     0 (  0.000 %)
SI-slices:     0 (  0.000 %)
[ Analisi DRF ]
DRF medio: 10.43158
deviazione standard: 2.523407
max DRF: 22
DRF<6:     0 (  0.000 %)
DRF=6: 15883 ( 10.732 %) ##
DRF=7:  6392 (  4.319 %) #
DRF=8:  6463 (  4.367 %) #
DRF=9: 13773 (  9.307 %) ##
DRF=10: 28347 ( 19.155 %) ####
DRF=11: 34938 ( 23.608 %) #####
DRF=12: 19173 ( 12.956 %) ###
DRF=13:  9952 (  6.725 %) #
DRF=14:  5244 (  3.543 %) #
DRF=15:  4047 (  2.735 %) #
DRF=16:  1282 (  0.866 %)
DRF=17:   983 (  0.664 %)
DRF=18:   367 (  0.248 %)
DRF=19:   450 (  0.304 %)
DRF=20:   329 (  0.222 %)
DRF=21:   339 (  0.229 %)
DRF=22:    29 (  0.020 %)
DRF>22:     0 (  0.000 %)
P-slices DRF medio: 8.99332
P-slices deviazione std.: 2.471615
P-slices max DRF: 22
B-slices DRF medio: 11.431544
B-slices deviazione std.: 1.986918
B-slices max DRF: 22
I-slices DRF medio: 7.119494
I-slices deviazione std.: 1.729821
I-slices max DRF: 17
[ Analisi DRF (corretta) ]
Fine dei titoli di coda: 01:42:20 (6140.291568 s) - frames ignorati: 624
DRF medio: 10.404419
deviazione standard: 2.48351
max DRF: 21
DRF<6:     0 (  0.000 %)
DRF=6: 15883 ( 10.778 %) ##
DRF=7:  6390 (  4.336 %) #
DRF=8:  6462 (  4.385 %) #
DRF=9: 13762 (  9.339 %) ##
DRF=10: 28328 ( 19.223 %) ####
DRF=11: 34914 ( 23.692 %) #####
DRF=12: 19148 ( 12.993 %) ###
DRF=13:  9933 (  6.740 %) #
DRF=14:  5194 (  3.525 %) #
DRF=15:  3998 (  2.713 %) #
DRF=16:  1183 (  0.803 %)
DRF=17:   913 (  0.620 %)
DRF=18:   334 (  0.227 %)
DRF=19:   415 (  0.282 %)
DRF=20:   295 (  0.200 %)
DRF=21:   215 (  0.146 %)
DRF>21:     0 (  0.000 %)
P-slices DRF medio: 8.974612
P-slices deviazione std.: 2.453242
P-slices max DRF: 21
B-slices DRF medio: 11.399372
B-slices deviazione std.: 1.924883
B-slices max DRF: 21
I-slices DRF medio: 7.107638
I-slices deviazione std.: 1.712929
I-slices max DRF: 17
[ Edition entry ]
UID: 3292269774297396504
Nascosto: No
Selezionato di default: No
Playlist: No
Capitoli: 
00:00:00,000-01:32:03,450: Part 01 {eng}
01:32:03,450-01:42:46,304: Credits {eng}
Rapporto creato da AVInaptic (12-10-2023) in data 17-10-2025 12:12:20